Stocks Are About to EXPLODE Higher
By Graham Summers, MBA | Chief Market Strategist Get ready for a “Rip Your Face Off” rally in the stock market. Why? Three reasons… 1) The bull market is getting…
By Graham Summers, MBA | Chief Market Strategist Get ready for a “Rip Your Face Off” rally in the stock market. Why? Three reasons… 1) The bull market is getting…
By Graham Summers, MBA | Chief Market Strategist I hate politics. Politics are a full contact sport that brings out the ugliest aspects of human nature. And the political environment…
By Graham Summers, MBA | Chief Market Strategist Is the market about to crash? I ask because everywhere I look, I see analysts and gurus proclaiming that yesterday’s “bearish” action…
By Graham Summers, MBA | Chief Market Strategist As I outlined yesterday, as an individual investor, there are two things you NEED to focus on: 1) Ride bull markets for…
By Graham Summers, MBA | Chief Market Strategist As an individual investor, there are two things you NEED to focus on: 1) Ride bull markets for as long as possible.…
By Graham Summers, MBA | Chief Market Strategist If you’re looking for a reason why the U.S. hasn’t slipped into recession yet, the answer is simple… Uncle Sam is propping…
By Graham Summers, MBA | Chief Market Strategist The Fed just confirmed my thesis. Over the last week, I’ve noted that Uncle Sam is the economy now. What I mean by…
By Graham Summers, MBA | Chief Market Strategist Yesterday, I noted that Uncle Sam effectively is the economy… for now. What I meant by this is that the government is hiring…
By Graham Summers, MBA | Chief Market Strategist The most important thing for investors to understand about the economy is that “it is different this time.” We’ve already assessed how…
By Graham Summers, MBA | Chief Market Strategist I keep warning that “this time really is different” when it comes to the economy. Everyone knows this on some level… but…
By Graham Summers, MBA | Chief Market Strategist In the coming weeks, you’re going to hear a LOT about the Sahm Rule. The Sahm Rule is an indicator that has…
By Graham Summers, MBA | Chief Market Strategist Stocks hit new all-time highs last week… but you wouldn’t know it from the mood on social media and financial TV! It’s…
By Graham Summers, MBA “Look at this, a recession is about to hit!” Everywhere you look, people are calling for a recession to hit. In fact, many big name investors…
By Graham Summers, MBA | Chief Market Strategist Stocks continue to defy the bears. Being bearish is inherently problematic because historically stocks tend to go up… and quite a lot.…
By Graham Summers, MBA | Chief Market Strategist It’s very easy to be bearish about stocks today. After all, there’s the prospect of a recession, the massive deficit ($1.6 trillion),…
Stocks look due for a pullback. Ever since the S&P 500 bottomed in late October/ early November 2023, the 21-day exponential moving average (EMA) has served a major “trend line.”…
By Graham Summers, MBA We’re picking up where we left off our A Deep Dive Into What AI Means For Corporate America investment series. If you missed the first two parts…
By Graham Summers, MBA We’re picking up where we left off our A Deep Dive Into What AI Means For Corporate America investment series. If you missed the first part from…
By Graham Summers, MBA. I’m about to share the single most important thing about investing in Artificial Intelligence (AI) today… If you keep this in mind, you’ll avoid the basic…
Yesterday, I outlined how the Fed and the Treasury are actively working to juice the financial system to aid the Biden administration’s re-election bid. By quick way of review: 1)…